Specification | |||||
General | |||||
Series | Water-proof and Flat screen | ||||
LCD Type | 15” Active matrix TFT-LCD | ||||
Video Input | VGA | ||||
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||||
Power Supply | Type: External brick | ||||
Input (line) voltage: 100-240 VAC, 50-60 Hz | |||||
Output voltage/current: 12 volts at 4 amps max | |||||
Mount Interface | 1)VESA 75mm and 100mm | ||||
2)Mount bracket, horizontal or vertical | |||||
LCD Specification | |||||
Active Area(mm) | 304*228 mm (H×V) | ||||
Resolution | 1024*768@60Hz | ||||
Dot Pitch(mm) | 0.17925 (H) x 0.17925 (V) | ||||
Nominal Input Voltage VDD | +3.3(Typ) | ||||
Viewing angle (v/h) | 85°/85°(CR>10) | ||||
Contrast | 1000:01:00 | ||||
Luminance(cd/m2) | 250 | ||||
Response Time(Rising) | 5MS | ||||
Support Color | 16.2M colors | ||||
Backlight MTBF(hr) | 15000(Min) | ||||
Touchscreen Specification | |||||
Type | Projected Capacitive touch screen | ||||
Multi touch | 10points touch | ||||
Touch Life Cycle | 10 millions | ||||
Touch Response time | 5ms | ||||
Touch System Interface | USB interface | ||||
Power consumption | +5V@80mA | ||||
External AC Power Adapter | |||||
Output | DC 12V /3A | ||||
Input | 100-240 VAC, 50-60 Hz UL | ||||
MTBF | 50000 hr at 25°C | ||||
Environment | |||||
Operating Temp. | 0~50°C | ||||
Storage Temp. | -20~60°C | ||||
Operating RH: | 20%~80% | ||||
Storage RH: | 10%~90% | ||||
Components | |||||
USB Cable 180cm*1 Pcs, | |||||
VGA Cable 180cm*1Pcs, | |||||
Power Cord with | Switching Adapter *1 Pcs, | ||||
Touch Monitor
$85.00
•12”/15”/18.5” Touch Monitor available.
•Available with regular fixed base or folding metal base.
•Water-proof and Flat screen,Active matrix TFT-LCD