Specifications | ||
display parameters | screen size | 65″LEDscreen(16:9): the1428.5 x 803.5mm 【HxV】 |
screen brand | Original new ultra-clearLEDscreen | |
resolution | 1920(H)×1080(V)/3840(H)×2160(V)optional | |
viewing angle | 178 degree(H):178 degree(V) | |
Brightness | 3of 50cd/m2 | |
Contrast | 5000:1 | |
Response Time | 8ms | |
color depth | 16.7 M | |
scanning frequency | 4K-30HZ | |
backlight | D -LED | |
display output | HDMI | |
color format | PALANDNTSC | |
Sound | 3- dimensional stereo sound output power2*10W | |
screen protection | tempered explosion-proof glass | |
touch parameters | touch embedded in the way | the built-in one-piece, non-plug-in |
touch sensitive technology | infrared sensor recognizes the Touch technology20points | |
for writing Ways | finger, touch pen or other diameter of not less than2mm | |
cursor speed | 120points/s | |
positioning accuracy | 90%Above the touch area of±1mm | |
communication interface | BtypeUSBmale head | |
touch resolution | 32767*32767 | |
Touch number | theory unlimited | |
computer response | system automatic recognition;≤15ms | |
driver | free drive | |
touch function | Support20Point computer touch operation, andsupport the image zoom in, zoom out, rotate, | |
Whole machine parameters | motherboard system | Android 11.0 |
motherboard processor | 64 – bitCPU)ARMCortex-A53 Quad-core | |
motherboardmemory space | 32G | |
motherboardmemory | 2G | |
motherboardexternal storage | plus aTFcard canexpand more storage space | |
input port | RJ45network port: the1 group, theVGAaudio input
a group,VGAvideo input a group,TFcard input HDMIinterface, dualUSBinterface,RFinterface to the optional |
|
output port | coaxial output, earphone audio output, touch the output interface | |
front port | USB1(PC USB ), ANDUSB2(all channel shareUSB)In,HDMI IN, ANDTOUCH USB, ANDTYPE-C | |
storage environment | storage temperature:-20℃~60℃;storage humidity:10%RH~90%RH | |
working environment | working temperature:-10℃~55℃;
working humidity:10%RH~90%RH |
|
installation mode | rack(standard) | |
Rack hole spacing | 500×400MM | |
power Type/Mode | three-core power supply/fixing | |
power supply interface specifications | product word to the seat | |
of power consumption | of about112Watts | |
voltage range | 110~240V/50~60Hz | |
sound | beforeposition2a8∩10Wmidrange speaker | |
in-wall mounting dimensions | 1485.2*902.4*83.2 | |
block wall installation guidelines | unilateral increase20mm | |
standby power consumption | ≦0.5 W | |
service life | ≧50000hours | |
Interactive panel
-
Display & Visuals
-
Screen Sizes: 21.5″ to 100″ LED (16:9)
-
Resolution: FHD (1920×1080) or 4K UHD (3840×2160) optional
-
Brightness: 350 cd/m² | Contrast: 5000:1
-
-
Touch Technology
-
20-point infrared multi-touch
-
≤15ms response time | ±1mm accuracy
-
Supports gestures (zoom/rotate)
-
-
Core Hardware
-
Processor: Quad-core ARM Cortex-A53
-
OS: Android 11
-
Memory: 2GB RAM + 32GB ROM (expandable via TF card)
-